Mighty Charms Score Boards
Casual Mode | Normal Mode | Expert Mode
Expert Mode
All Time High Scores:
| Rank | Game Mode | Name | Score | Level | Date Submitted |
|---|---|---|---|---|---|
| 1 | Expert | Colster | 75630 | 11 | Jun 02, 2010 |
| 2 | Expert | Colster | 58440 | 10 | Jun 02, 2010 |
| 3 | Expert | Colster | 58380 | 10 | Jun 02, 2010 |
| 4 | Expert | Colster | 55190 | 7 | Jun 02, 2010 |
| 5 | Expert | Colster | 54180 | 9 | Jun 02, 2010 |
| 6 | Expert | Anthony | 45690 | 11 | Apr 13, 2009 |
| 7 | Expert | SuperMel | 43210 | 7 | Apr 19, 2009 |
| 8 | Expert | Clara | 34940 | 8 | Mar 26, 2010 |
| 9 | Expert | Paul | 29530 | 5 | Oct 07, 2009 |
| 10 | Expert | Paul | 29300 | 6 | Oct 14, 2009 |
| 11 | Expert | Tracy | 28640 | 7 | Apr 19, 2009 |
| 12 | Expert | Tracy | 27390 | 7 | Apr 19, 2009 |
| 13 | Expert | T.com | 27040 | 6 | Sep 02, 2009 |
| 14 | Expert | Paul | 26960 | 6 | Nov 04, 2009 |
| 15 | Expert | Paul | 26760 | 6 | Oct 21, 2009 |
| 16 | Expert | Diane | 25630 | 5 | Apr 10, 2010 |
| 17 | Expert | Paul | 25100 | 6 | Aug 13, 2009 |
| 18 | Expert | Diane | 24880 | 6 | Apr 10, 2010 |
| 19 | Expert | Paul | 24710 | 6 | Oct 06, 2009 |
| 20 | Expert | Kim | 23420 | 6 | Oct 04, 2009 |
| 21 | Expert | Paul | 23330 | 6 | Sep 06, 2009 |
| 22 | Expert | Tracy.com | 23200 | 5 | Nov 17, 2009 |
| 23 | Expert | Clara | 23120 | 7 | Mar 21, 2010 |
| 24 | Expert | Tracy | 22190 | 4 | Mar 30, 2009 |
| 25 | Expert | Tracy | 22060 | 5 | Nov 17, 2009 |
| 26 | Expert | Diane | 21580 | 5 | Apr 10, 2010 |
| 27 | Expert | Tracy | 21560 | 6 | Apr 19, 2009 |
| 28 | Expert | Mel | 21470 | 6 | Apr 19, 2009 |
| 29 | Expert | Jojo | 21330 | 6 | Apr 19, 2009 |
| 30 | Expert | Diane | 21080 | 6 | Apr 10, 2010 |
| 31 | Expert | Diane | 20930 | 4 | Apr 10, 2010 |
| 32 | Expert | Helen | 20670 | 4 | Jan 14, 2010 |
| 33 | Expert | Rain | 19900 | 6 | Apr 21, 2009 |
| 34 | Expert | Masadoo | 19440 | 6 | Mar 06, 2010 |
| 35 | Expert | BenAsslick | 19360 | 3 | Jul 04, 2009 |
| 36 | Expert | Tracy | 19100 | 6 | Apr 23, 2009 |
| 37 | Expert | Gunfish | 18620 | 7 | Apr 02, 2009 |
| 38 | Expert | Masadoo | 18100 | 6 | Mar 06, 2010 |
| 39 | Expert | Gigi Piggy | 18060 | 4 | Mar 25, 2009 |
| 40 | Expert | Paul | 18030 | 5 | Oct 03, 2009 |
| 41 | Expert | Paul | 17940 | 4 | Aug 28, 2009 |
| 42 | Expert | Tracy | 17930 | 6 | Apr 19, 2009 |
| 43 | Expert | Gunfish | 16910 | 6 | Apr 03, 2009 |
| 44 | Expert | Paul | 16830 | 5 | Sep 27, 2009 |
| 45 | Expert | Paul | 16760 | 3 | Jul 01, 2009 |
| 46 | Expert | T | 16660 | 5 | Sep 02, 2009 |
| 47 | Expert | Paul | 16560 | 4 | Jun 11, 2009 |
| 48 | Expert | Player | 16530 | 6 | Sep 02, 2009 |
| 49 | Expert | Paul | 16490 | 4 | Jul 08, 2009 |
| 50 | Expert | Helen | 16440 | 5 | May 05, 2010 |
Today's High Scores:
| Rank | Game Mode | Name | Score | Level | Date Submitted |
|---|
No scores were recorded today